Great Lakes Wave Sailing - Sunset Point Collingwood ON - 17 October 2004

Return to Windsurfing Galleries


Click for Barney Huycke's Forward Loop - LARGE

016150 016152 016155 016158 016162 016164 016165
016150.jpg 016152.jpg 016155.jpg 016158.jpg 016162.jpg 016164.jpg 016165.jpg
016171 016173 016178 016180 016184 016190 016195
016171.jpg 016173.jpg 016178.jpg 016180.jpg 016184.jpg 016190.jpg 016195.jpg
016201 016206 016212 016214 016217 016225 016226
016201.jpg 016206.jpg 016212.jpg 016214.jpg 016217.jpg 016225.jpg 016226.jpg
016234 016237 016245 016255 016258 016265 016269
016234.jpg 016237.jpg 016245.jpg 016255.jpg 016258.jpg 016265.jpg 016269.jpg
016276 016281 016283 016297 016298 016305 016308
016276.jpg 016281.jpg 016283.jpg 016297.jpg 016298.jpg 016305.jpg 016308.jpg
016309 016310 016316 016317 016318 016321 016327
016309.jpg 016310.jpg 016316.jpg 016317.jpg 016318.jpg 016321.jpg 016327.jpg
016328 016332 016336 016344 016345 016346 016348
016328.jpg 016332.jpg 016336.jpg 016344.jpg 016345.jpg 016346.jpg 016348.jpg
016351 016359 016364 016367 016376 016382 016389
016351.jpg 016359.jpg 016364.jpg 016367.jpg 016376.jpg 016382.jpg 016389.jpg
016396 016405 016417 016420 016421 016422 016424
016396.jpg 016405.jpg 016417.jpg 016420.jpg 016421.jpg 016422.jpg 016424.jpg
016438 016449 016450 016452 016461 016464 016475
016438.jpg 016449.jpg 016450.jpg 016452.jpg 016461.jpg 016464.jpg 016475.jpg
016476 016481 016491 016494 016495 016500 016501
016476.jpg 016481.jpg 016491.jpg 016494.jpg 016495.jpg 016500.jpg 016501.jpg

Return to Windsurfing Galleries