Yards Meet
50 YD Back: 32.88 (2017 – 32.30)
100 YD Back: 1:15.23 (2017 1:12.03)
50 YD Free: 27.93 (2017 28.59)
100 YD Free: 1:05.26 (2017 1:03.50)
100 YD I.M.: 1:14.87 (New)
50 Breast: 37.07 (New)
Yards Meet
50 YD Back: 32.88 (2017 – 32.30)
100 YD Back: 1:15.23 (2017 1:12.03)
50 YD Free: 27.93 (2017 28.59)
100 YD Free: 1:05.26 (2017 1:03.50)
100 YD I.M.: 1:14.87 (New)
50 Breast: 37.07 (New)